AM-HH-S1~S8 WATER BATH
Descriptions
-Digital constant temperature water tank is widely used in distillation, drying, concentration and temperature and stain chemicals or biological products.
-The product use imported stainless steel plate, cold rolled steel and other high-quality materials, and by electroplating polishing, paint and other craft elaborate. Temperature part of the use of electronic temperature control, temperature display directly display the actual temperature of the pot, with strong corrosion resistance, compact structure, handsome in appearance, economical and practical, energy saving, easy maintenance and long service life and so on.
Specifications
MODEL | HH-S1 | HH-S2 | HH-S4 | HH-S6 | HH-S8 |
Specs | Hole | Double | Separate four-hole | Separate six-hole | Double-row eight-hole |
Power supply | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz |
Power | 300W | 600W | 1000W | 1500W | 2000W |
Temperature range | RT-95℃ | RT-95℃ | RT-95℃ | RT-95℃ | RT-95℃ |
Temperature fluctuation | ±1℃ | ±1℃ | ±1.5℃ | ±1.5℃ | ±1.5℃ |
Temperature uniformity | 1℃ | 1℃ | 1.5℃ | 1.5℃ | 1.5℃ |
Working size (cm) | 16×16×12 | 30×16×12 | 60×16×12 | 90×16×12 | 60×30×12 |
Package size (cm) | 28×28×26 | 42×29×28 | 84×28×26 | 103×30×27 | 75×44×28 |
G.W. (kg) | 4 | 5.5 | 6.5 | 8.5 | 10 |
N.W. (kg) | 3.5 | 4.5 | 5.5 | 7.5 | 9 |
There are no reviews yet.