MEDICAL, Sterilizer (autoclave)
AM-WS PULSE VACUUM HORIZONTAL TYPE
Optimize your sterilization processes with the PULSE VACUUM HORIZONTAL TYPE AM-WS sterilizer. Designed for medical facilities and laboratories, this horizontal sterilizer offers efficient and thorough disinfection of medical instruments and equipment. Its pulse vacuum technology ensures rapid and effective sterilization, promoting superior hygiene standards. With its horizontal layout, it maximizes space utilization and ease of use. Upgrade your sterilization workflow with the PULSE VACUUM HORIZONTAL TYPE AM-WS for reliable and convenient sterilization solutions.
AM-WS PULSE VACUUM HORIZONTAL TYPE
Features
- Sterilizing course automatic sterilization controlled by computer, easy to operate.
- With drying function, suitable dressing drying.
- With over-temperature, over-pressure auto-protect device.
- The door opening mechanism cannot be operated until the pressure in the chamber is reduced to 0.027MPa. It can’t be start on if the doesn’t closed well.
- The safety value will be open automatically when the inner pressure over 0.24MPa, and the steam be exhausting to the water tank.
- The power will be cut-off automatically, cut-off the water and alarm when the machine lacking water.
- The chamber of the sterilizer is made of stainless steel.
- Touch screen color display and with printer.
- With vacuum pump
Technical Specifications
PARAMETER | WS-100YV | WS-150YV | WS-200YV | WS-300YV |
Sterilizing chamber volume | 100L (Φ440mm x 670mm) | 150L (Φ440mm x 1000mm) | 200L (Φ515mm x 1000mm) | 300L (Φ600mm x 1080mm) |
Max.work temperature | 134℃ | 134℃ | 134℃ | 134℃ |
Max.work pressure | 0.22MPa | 0.22MPa | 0.22MPa | 0.22MPa |
Working temperature range | 115℃ – 134℃ | 115℃ – 134℃ | 115℃ – 134℃ | 115℃ – 134℃ |
Dry time range | 0-99 min | 0-99 min | 0-99 min | 0-99 min |
Time of sterilization | 0-99 min | 0-99 min | 0-99 min | 0-99 min |
Heat average | ≤± 2℃ | ≤± 2℃ | ≤± 2℃ | ≤± 2℃ |
Power | 10KW/380V 50Hz | 10KW/380V 50Hz | 10KW/380V 50Hz | 13KW/380V 50Hz |
Dimension | 1400×660×1640 mm | 1400×660×1640 mm | 1400×750×1740 mm | 1520×850×1850 mm |
Transport dimension | 1560×820×1820 mm | 1560×820×1820 mm | 1560×910×1880 mm | 1680×1080×2100 mm |
G.W/N.W | 430/340 KG | 440/350 KG | 460/370 KG | 580/470 KG |
There are no reviews yet.