Heat Indicators
For added safety, the heat indicators will display a visible ‘H’ to warn you if the hob has not cooled down enough.
Specifications
Safety
| Child lock | yes |
| Anti-over flow | yes |
| Automatic stop system | yes |
| Individual residual heat indicators | yes |
Hob Features
| Hob on indicator+Residual heat indicator | Yes |
| Fuel | Electric |
| Type | Ceramic Glass |
General Features
| Type | Built-in Electric Hob |
Burners/Heating zones
| No. Of Burners/Heating zones | 5 |
| Front left (kW) | 0.6 |
| Rear left (kW) | 1.5 |
| Front right (kW) | 1.2 |
| Rear right (kW) | 0.1 |
| Front left Rapidlite/Booster (kW) | 2 |
| Number of Cooking Levels | 1 to 9 levels |
Hob Controls
| Timer | Yes |
| Location | Front control |
| Type | Knob Control |
| Knob Type | BS1 |
Dimensions & Weights
| Product Height (mm) | 46 |
| Product width (mm) | 770 |
| Product depth (mm) | 510 |
| Carton height (mm) | 130 |
| Carton width (mm) | 840 |
| Carton depth (mm) | 560 |
| Net Weight (kg) | 10.7 |
| Gross Weight (kg) | 11.8 |
Installation
| Worktop cut out W (mm) | 750 |
| Worktop cut out D (mm) | 490 |
| Total power load (kW) | 6.8 |
Consumption Values & Other Technical Specification
| CE Approved | Yes |







There are no reviews yet.