AM-ASP-1800 SYRINGE PUMP
Enhance medication administration precision with the SYRINGE PUMP AM-ASP-1800. This advanced pump offers accurate and reliable delivery of medications, ensuring precise dosing for patients. With its user-friendly interface and versatile design, the SYRINGE PUMP AM-ASP-1800 is suitable for various clinical settings, including hospitals, clinics, and ambulatory care facilities.
Crafted for durability and efficiency, this syringe pump is an essential tool for healthcare professionals. Count on its performance to streamline medication administration and improve patient care outcomes.
Equip your medical facility with the SYRINGE PUMP AM-ASP-1800 to elevate medication delivery accuracy and efficiency, ensuring optimal patient safety and treatment efficacy.
AM-ASP-1800 SYRINGE PUMP
Features
- Compatible with any brand syringes from 5ml,10ml,20ml,30ml,50ml and 60ml.
- Stackable to be the maximum 8 channels.
- High accuracy +/- 2% after correct calibrated.
- Five work modes: Rate /Time/Dose/Sequential/Drug library Mode.
- Manual or Automatic Bolus function.
- Vertical & Horizontal mounting clamp.
- Anti-bolus system to reduce significantly after occlusion sudden release.
- DPS Occlusion Pressure display.
- 2000 events stored can be checked and downloaded.
- Large color TFT display with adjustable brightness.
Technical Specifications
PARAMETER | SPECIFICATION |
Applicable syringes | 5ml,10ml,20ml,30ml,50ml,60ml of any standard |
Accuracy | +/- 2% with correct calibration |
Rate mode | 0.1ml/h-2000.0ml/h (0.1ml/h or 1ml/h step) |
Time Mode | SOL. VOL:0.1-9999.9ml (0.1ml step) TIME:00:01-99:59min (1min step) |
Dose Mode: | Volume:0.1-999.9ml(0.1ml step) DRUG MASS:0.1-999.9mg (0.1mg step) DOSE:0.001-9999 (0.001 step) WEIGHT:0.1-300kg(0.1kg step) |
Total Volume Range | 0.1-9999.9ml (0.1 ml step) |
Drug library Mode | ASP-1800G with drug library |
Sequential mode | (Optional) |
Purge Rate | Programmable and adjustable |
KVO Rate | 0.0~5.0 ml/h, Programmable and adjustable |
DPS Occlusion Pressure | LOW:60(±15)kPa, MEDIUM:90(±15)kPa HIGH:120(±15) kPa (Adjustable) |
Alarms | Loose, Occlusion, Empty, Near Empty, Rate Abnormal, Low Battery, No Battery, Infusion Complete, No Action, Syringe Plunger Disengagement |
Alarm volume | Three levels: LOW, MEDIUM or HIGH |
Bolus Rate | 0.1-2000ml/h, Programmable and adjustable, Automatic/Manual bolus available |
Bolus Volume | Range: 1.0~50.0ml, (0.1ml step) |
Interface | RS-232 |
Brightness | 1~10 levels can be selected |
History records | 2000 events stored can be checked and downloaded |
Power source | AC power supply: AC 100 to 240V( +/-10%),50/60Hz;DC Power supply: 12~15V, power>15W;
Built-in Lithium Battery: Rechargeable, 11.1V, 2000mAh. 12 hours of continuous operation |
Protection Class | Class I, Type CF, IPX4 |
Dimension / N.W | 240mm*150mm*117mm, 2.5kg |
Packing size/G.W | 300mm*260mm*160mm, 3.5KG |
There are no reviews yet.