AMR-V656 Medical Pharmacy Refrigerator (2~8℃)
Trust in the AMR-V656 Medical Pharmacy Refrigerator for pharmaceutical integrity. With a precise temperature range of 2 to 8℃, this refrigerator ensures reliable storage for medications and vaccines. Featuring advanced cooling technology and ample storage capacity, it offers an ideal solution for pharmacy and medical storage needs. Elevate your standards with the Medical Pharmacy Refrigerator AMR-V656 – your reliable partner for preserving medications with precision and confidence.
AMR-V656 Medical Pharmacy Refrigerator (2~8℃)
Product Description
AMR-V656 2~8 °C Pharmacy Refrigerator (656 Liter) is widely used in hospitals pharmacy stores and laboratories. This is for placing and preserving storage such as drugs, vaccines, enzymes,hormones, steam cells, extracted RNA and gene libraries and important biological and chemical reagents.
Technical Specifications
Performance | |
Cooling method | Forced Air Cooling |
Defrost | Auto |
Shelf/drawer | Shelves/10 |
Temperature range | 2℃~8℃ |
Ambient temperature | 10~32℃ |
Noise (db) | 52 |
Refrigeration System | |
Refrigerant | R290 |
Temp.controller | Microprocessor |
Sensor | NTC |
Display | Digital |
Internal material | Color sprayed steel |
External material | Color sprayed steel |
Compressor | 1 |
Alarms | |
High/low temperature | Y |
Power failure | Y |
Sensor error | Y |
Controller failure | Y |
Door ajar | Y |
Power failure backup | 8 hours |
Electrical Data | |
Voltage Frequency (v/Hz) | 220V 50Hz/60Hz |
Power(W) | 403W |
Current (A) | 2.39A |
Power consumption | 5.8kWh/24h |
Dimensions | |
Capacity (L/cu.ft) | 656/23.16 |
Exterior size (W*D*H)(mm) | 1240*630*1895 |
Interior size (W*D*H)(mm) | 1100*454*1325 |
Package size (W*D*H)(mm) | 1280*670*1950 |
CBM | 1.90 |
NT./GT.(kg) | 166/184 |
Other | |
Outer door/Type | 2/Heating glass door with automatic rebound |
Lighting | LED |
Door lock | 2 |
Access port QTY/Dia. | 1/25mm |
Remote alarm spot | Y |
Temperature recorder | Optional chart recorder |
USB port | Optional |
RS232/485 | Optional |
There are no reviews yet.