AM-9000C B/W LAPTOP FULL DIGITAL ULTRASOUND SCANNER
Introducing the LAPTOP FULL DIGITAL ULTRASOUND SCANNER AM-9000C B/W, a versatile and powerful imaging solution for medical professionals. This advanced device combines the convenience of a laptop with the functionality of a full digital ultrasound scanner, offering exceptional performance and flexibility.
The LAPTOP FULL DIGITAL ULTRASOUND SCANNER AM-9000C B/W features state-of-the-art technology that delivers high-quality ultrasound imaging with superior clarity and precision. Its full digital capabilities provide detailed images for accurate diagnosis across a wide range of medical specialties, including obstetrics, gynecology, cardiology, and more.
Designed for portability and ease of use, the LAPTOP FULL DIGITAL ULTRASOUND SCANNER AM-9000C B/W is lightweight and compact, making it ideal for use in diverse clinical settings. Its intuitive interface and user-friendly controls ensure efficient operation, allowing healthcare professionals to perform ultrasound examinations with confidence and ease.
Experience the convenience and performance of the LAPTOP FULL DIGITAL ULTRASOUND SCANNER AM-9000C B/W. Enhance your diagnostic capabilities and improve patient care with this innovative device. Invest in AM-9000C B/W to elevate your ultrasound imaging experience.
AM-9000C B/W LAPTOP FULL DIGITAL ULTRASOUND SCANNER
Description of equipment:
Mainly used in abdomen, Urology, obstetrics and Gynecology, pediatrics, etc.
Functional characteristics:
- All digital ultrasonic diagnostic instrument with high definition and rich function
- The image is clear, easy to operate, and strong in endurance. It has great superiority in consultation in cities, townships and outdoor environments.
- A variety of charging methods ensure more consultation in different environments.
- 3-4 hours extra-long standby time
- 12.1 inch LCD
- Powerful image post-processing functions
- The first class digital imaging technology, the image is clearer
- DBF all digital beam forming
- DRF real-time dynamic reception of focus by point by point
- DRA real-time dynamic sound velocity change
- THI tissue harmonic imaging
- RDA real-time dynamic aperture imaging
- DFS numerical control dynamic frequency scanning
- RDF real-time dynamic filtering
- A stable and concise operating platform
- Backlight silicone keyboard, more comfortable and wearable, darkroom use no longer worry.
- Intelligent menu, human-computer dialogue is easy and quick
- Shows two puncture guide lines, adjustable angles and positions.
- The multiple rate shows that the diagnosis is more accurate
- External USB storage, image uploading more convenient
- Large volume movie playback, image automatic circulation demonstration
- Abundant measurement functions: distance, circumference, area, volume, obstetric table, heart software package etc
Performance introduction:
PARAMETER | SPECIFICATION | |
Display | 12.1 inch LCD medical display | |
Scanning mode | convex matrix / linear array / micro convex | |
Probe interface | Standard 1, 2 (optional), automatic identification function, supportmultiple probe work. | |
Interface | Chinese/English/Russian/Spanish/French/Arabic/Vietnamese/Portuguese/Indonesian | |
Display mode | B, B+B, 4B, B+M, M | |
Electron focusing | four segment electron focusing | |
Postural markers | 97 species | |
Probe | 3.5MHz Convex Probe: 2.0MHz,2.5MHz,3.5MHz,4.0MHz,5.0MHz5.0MHz Micro Convex probe: 4.0MHz, 4.5MHz, 5.0MHz, 6.5MHz, 7.0MHz
6.5MHz Trans vaginal probe: 5.0MHz, 5.5MHz, 6.5MHz, 7.5MHz, 8.5MHz 7.5MHz Linear probe & Rectal Probe: 5.5MHz, 6.5MHz, 7.0MHz, 7.5MHz, 9.0MHz |
|
Image mirroring | upper and lower mirrors, left and right mirrors, black and white flip,in any mode can be mirrored conversion, operation | |
Image rotation | 0 degrees, 90 degrees, 180 degrees, 270 degrees, and360 degrees. | |
Measurements | distance, circumference, area, volume, heart rate, gestational age(BPD, GS, CRL, FL, HC, AC, EDD, AFI) and expected date of birth, fetal weight display and so on. | |
The function software package and measurement method can be selected through the track ball cursor. | ||
Angle measurement, you can intuitively see the angle and length of the angle. | ||
Have histogram function | ||
Have depth measurement function | ||
It has 16 obstetric measurement packages and has fetal growth curve function | ||
In any imaging mode, the data can be measured in real time | ||
Automatic memory and generative function of obstetric data | ||
Character display | date, clock, name, gender, age, doctor, hospital, annotation (fullscreen character editing) | |
One key out of patient information entry function | ||
Movie playback | 512 frames, continuous playback or one by one view. | |
Permanent storage | built in 8G memory, more than 4000, supporting U disk storage(available for storage). | |
Single memory image time | less than 6 seconds | |
A key to find saved images, can be found by the date named folder quickly found and a key export. | ||
Gray scale | 256 level | |
With the function of puncture and guidance, the angle and position of the two puncturelines can be adjusted visually. | ||
Lithotripsy positioning, dynamic target tracking function | ||
Dynamic range | 0-135dB, step 8, with independent buttons, visually adjustable,adjustable cycle | |
Intelligent TGC control | 8 segments. | |
Total gain | 0-100, step 2 | |
Variable aperture, dynamic trace, dynamic digital filtering, etc. | ||
2 stage visible tunable harmonics of tissue | ||
8 kinds of fake color processing, etc | ||
The 4 frames are independent keys, visually adjustable, cycle adjustable, and can also be changed through the track ball cursor. | ||
6 kinds of line correlation, with independent buttons, visually adjustable, circular adjustment, or track ball cursor changes. | ||
The 8 types of gamma correction are independent keys, visually adjustable, cycle adjustable, and can also be changed through the trackball cursor. | ||
Edge enhancement 4 level adjustable, with independent buttons, visually adjustable, adjustable cycle, also can be changed through the track ball cursor. | ||
The scanning range can be adjusted 4 levels, with independent buttons, visually adjustable, circular adjustment, and also can be changed by the track ball cursor. | ||
Luminance key addition and subtraction enhancement and weakening function | ||
Caps and Shift locking functions | ||
Blind area | less than 4 | |
Maximum display depth | 3.5MHz:307mm 6.5MHz:189mm7.5MHz: 166mm 5.0MHz: 205mm | |
Geometric accuracy | transverse less than 5%, longitudinal less than 5% | |
Resolution | the side is less than 2mm, and the axis is less than 1mm | |
Interface | RS-232 interface, VGA interface, VIDEO interface, USB interface 2, DICOM | |
Display rate | 6 display modes; lesion diagnosis is more accurate. When it is above 1.5and over 1.8, the depth can be enhanced | |
Starting time | less than 10 seconds | |
Built-in 8800 Ma lithium battery | ||
Power indicator light and charging indicator | ||
Net weight | 4.7KG | |
The button has a buzz sound, but open / close | ||
Formulae of fast data measurement | ||
You can quickly set time, name and other editors through the track ball and keyboard. | ||
Accessories | probe interface development dock; ultrasonic imaging workstation;portable trolley. | |
Others:
- Medical device quality management system (ISO13485) certification
- Equipment inspection report
- EC Authentication
- Two years of quality assurance
There are no reviews yet.