BIOLOGICAL SAFETY CABINET, Laboratory Equipment
AM-ABS-IIA2 SERIES CLASS II A2 BIOLOGICAL SAFETY CABINET
Safeguard your laboratory with the BIOLOGICAL SAFETY CABINET AM-ABS-IIA2 SERIES CLASS II A2. Engineered for top-tier protection and efficiency, this cabinet ensures a secure environment for handling hazardous materials. With its Class II A2 classification and advanced features, it guarantees optimal containment of biological agents. Elevate your laboratory standards with the AM-ABS-IIA2 Series Biological Safety Cabinet – your reliable solution for safe and controlled management of hazardous substances.
AM-ABS-IIA2 SERIES CLASS II A2 BIOLOGICAL SAFETY CABINET
Advantages
- Motorized front window.
- Time reserve function.
- ULPA filter life and UV life indicator.
- Automatic air speed adjustable with filter block.
- With memory function in case of power-failure.
- Audio and visual alarm (Abnormal airflow velocity; Filter replacement; Front window at unsafe height; High filter pressure alarm).
- Work area surrounded by negative pressure, it can ensure maximum safety in work area.
- Audio and visual alarm (Filter replacement, window over height, abnormal air flow velocity etc.).
- Remote control: all functions can be realized wit hit, making the operation much easier and more convenient.
- Interlock function: UV lamp and front window; UV lamp and blower, LED lamp; blower and front window.
- Foot switch: adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.
MODEL | ABS-1100IIA2 | ABS-1300IIA2 | ABS-1500IIA2 | ABS-1800IIA2 | ABS-2000IIA2 |
Internal Size(W*D*H) (mm) | 940* 600*660 | 1150*600*660 | 1350*600*660 | 1625*600*660 | 1800*600*660 |
External Size(W*D*H) (mm) | 1100*750*2250 | 1300*750*2250 | 1500*750*2250 | 1800*775*2290 | 1950*800*2170 |
Tested Opening | Safety Height 200mm (8″) | ||||
Max Opening | 420mm (17″) | 420mm (17″) | 500mm (20″) | 500mm (22″) | 400mm (16″) |
Inflow Velocity | 0.53±0.025 m/s | ||||
Down flow Velocity | 0.33±0.025 m/s | ||||
HEPA Filter | Two, 99.9995% efficient at 0.12μm. Filter life indicator. | ||||
Front Window | Motorized. Two-layer laminated toughened glass ≥ 6mm. Anti UV. | ||||
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | ||||
UV Lamp | 30W*1 | 30W* 1 | 40W* 1 | 40W*1 | 40W* 1 |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficientdecontamination. | |||||
Illuminating Lamp | 12W*2 | 12W*2 | 16W*2 | 16W*2 | 16W*2 |
Illumination | ≥1000Lux | ||||
Consumption | 600W | 800W | 850W | 1300W | 1500W |
Waterproof Sockets | Two, total load of two sockets: 500W | ||||
Display | LCD display: exhaust filter and down flow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. | ||||
Control System | Microprocessor | ||||
Airflow System | 70% air recirculation, 30% air exhaust | ||||
Visual and audio alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm | ||||
Material | Work Zone: 304 stainless steel | ||||
Main Body: Cold-rolled steel with anti-bacteria powder coating. | |||||
Work Surface Height | 750mm (Size can be customized according to requirements) | ||||
Caster | Footmaster caster | ||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
Standard Accessory | LED lamp, UV lamp*2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets*2 | ||||
Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest, Chair | ||||
Gross Weight | 220kg | 280kg | 316kg | 366kg | 420kg |
Package Size(W*D*H) (mm) | 1220*1000*1820 | 1480*1000*1820 | 1630*1000*1820 | 1930*1000*1820 | 2090*1050*1860 |
There are no reviews yet.