Laboratory Equipment, BIOLOGICAL SAFETY CABINET
AM-ABS-I/II/III/IV CLASS I BIOLOGICAL SAFETY CABINET
Prioritize laboratory safety with the BIOLOGICAL SAFETY CABINET AM-ABS-I/II/III/IV CLASS I. Engineered for top-tier protection and efficiency, this cabinet ensures a secure environment for handling hazardous materials. With its Class I classification and advanced features, it guarantees optimal containment of biological agents. Elevate your laboratory standards with the AM-ABS-I/II/III/IV Biological Safety Cabinet – your reliable solution for safe and controlled management of hazardous substances.
AM-ABS-I/II/III/IV CLASS I BIOLOGICAL SAFETY CABINET
Advantages
- UV lamp for sterilization.
- Soft touch control panel, LCD display.
- Energy-saving, high efficiency, low noise.
- With memory function in case of power-failure.
- One piece 304 stainless steel work table, easy for cleaning.
- Stable air flow system; provide firm protection to people and environment.
MODEL | ABS-I | ABS-II | ABS-III | ABS-V | |||
External Size(W*D*H) (mm) | 550*395*730 | 700*550*900 | 900*713*1250 | 1100*695*1924 | |||
Internal Size(W*D*H) (mm) | 540*385*440 | 680*540*500 | 800*635*600 | 968*695*630 | |||
HEPA Filter | 99.999% efficiency at 0.3μm | ||||||
Airflow Velocity | >0.3m/s | 0.75~1.0m/s | >0.3m/s | 0.75~1.0m/s | |||
Noise | ≤60dB | ≤55dB | ≤60dB | ≤67dB | |||
Illuminating Lamp | 4W*1LED lamp | 8W*1LED lamp | 8W*1LED lamp | 21W*2Fluorescent lamp | |||
UV Lamp | 15W*1 | 20W*1 | 20W*1 | 20W*1 | |||
Emission of 253.7 nanometers for most efficient decontamination.(ABS-III has UV timer function and the display could indicate the UV life.) | |||||||
PowerConsumption | 150W | 160W | 400W | 350W | |||
Work Surface Height | / | / | / | 750mm | |||
Caster | / | / | / | Universal caster | |||
Main Body Construction | PMMA | Cold-rolled steel with anti-bacteria powder coating, tempered glass | |||||
Work Table | 304 stainless steel | ||||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10% ,60Hz | ||||||
Standard Accessory | LED lamp, UV lamp*2 | Fluorescent lamp, UV lamp*2,Base stand | |||||
Optional Accessory | Electric height adjustable base stand | ||||||
Gross Weight | 38kg | 68kg | 147kg | 185kg | |||
Package Size(W*D*H) (mm) | 710*550*950 | 870*720*1170 | 1060*870*1440 | 1270*880*2230 |
Enhanced User Experience and Efficiency:
- Ergonomic Design: Features a sloped front sash and comfortable armrests for improved posture and reduced fatigue during extended use (applicable to Class I, II, and III models).
- Intuitive Control Panel: Effortlessly monitor and adjust cabinet parameters, including airflow, lighting, and UV germicidal lamp operation (applicable to Class II, III, and IV models).
- Easy Maintenance: Streamlined design with removable components facilitates cleaning and disinfection, maintaining a hygienic environment (applicable to all models).
There are no reviews yet.